Appendix K, Selected Book Debts out of the Liverpool, England Book Agency, 1850–1862
NOTE: The information contained in this Appendix is taken directly from the “list of Book Debts” published quarterly in the LDS Millennial Star from 16 September 1850 (Volume 12, p. 304) to 31 December 1862 (Volume 25, p. 96). In addition to the debts of Australia, India, and South Africa, those of the London Conference (the largest account reported) and Book Agency Total have been included. The amounts given are in British Pounds and have been rounded off to the nearest pound. [468]
| Date | London Conf. | Australia | India | Cape of Good Hope | Book Agency Total | |
|---|---|---|---|---|---|---|
| East India | Bombay | |||||
| 1850 | ||||||
| March | ||||||
| June | ||||||
| 16 Sept. | 82 | 1005 | ||||
| 16 Dec. | 104 | 1337 | ||||
| 1851 | ||||||
| 15 Mar. | 532 | 2066 | ||||
| 16 June | 429 | 1965 | ||||
| 15 Sept. | 409 | 2436 | ||||
| 16 Dec. | 407 | 2 | 2423 | |||
| 1852 | ||||||
| 15 Mar. | 437 | 2 | 2647 | |||
| 30 June | 522 | 2 | 3040 | |||
| 30 Sept. | 588 | 35 | 3360 | |||
| 31 Dec. | 578 | 36 | 3445 | |||
| 1853 | ||||||
| 31 Mar. | 650 | 12 | 15 | 3526 | ||
| 30 June | 654 | 183 | 70 | 9 | 15 | 3968 |
| 30 Sept. | 646 | 173 | 70 | 9 | 39 | 3984 |
| 31 Dec. | 646 | 231 | 65 | 15 | 125 | 4098 |
| 1854 | ||||||
| 31 Mar | 627 | 231 | 57 | 11 | 120 | 4358 |
| 31 June | 611 | 162 | 73 | 17 | 125 | 4377 |
| 30 Sept. | 681 | 162 | 67 | 17 | 126 | 4658 |
| 30 Dec. | 600 | 82 | 67 | 21 | 123 | 4473 |
| 1855 | ||||||
| 31 Mar. | 664 | 92 | 56 | 23 | 98 | 4510 |
| 30 June | 738 | 183 | 21 | 23 | 104 | 4409 |
| 30 Sept. | 751 | 183 | 30 | 23 | 106 | 4506 |
| 31 Dec. | 674 | 159 | 34 | 24 | 106 | 4123 [469] |
| 1856 | ||||||
| 31 March | 638 | 280 | 40 | 19 | 60 | 4140 |
| 30 June | 667 | 232 | 10 | 20 | 70 | 3971 |
| 30 Sept. | 650 | 232 | 9 | 20 | 74 | 4060 |
| 31 Dec. | 896 | 233 | 11 | 20 | 74 | 5514 |
| 1857 | ||||||
| 31 March | 1055 | 233 | 8 | 21 | 81 | 6708 |
| 30 June | 1062 | 233 | 8 | 21 | 61 | 6507 |
| 30 Sept. | 1095 | 196 | 8 | 21 | 149 | 6494 |
| 31 Dec. | 1143 | 356 | 12 | 21 | 127 | 6885 |
| 1858 | ||||||
| 31 March | 1148 | 356 | 12 | 21 | 127 | 6843 |
| 30 June | 1063 | 306 | 5 | 21 | 117 | 6221 |
| 30 Sept. | 689 | 306 | 10 | 21 | 102 | 4143 |
| 31 Dec. | 502 | 307 | 13 | 21 | 84 | 3448 |
| 1859 | ||||||
| 31 March | 314 | 307 | 14 | 21 | 84 | 3059 |
| 30 June | 307 | 307 | 11 | 21 | 84 | 2863 |
| 30 Sept. | 61 | 307 | 21 | 52 | 1310 | |
| 31 Dec. | 306 | 13 | 797 | |||
| 1860 | ||||||
| 31 March | 306 | 13 | 771 | |||
| 30 June | 306 | 1 | 13 | 683 | ||
| 30 Sept. | 306 | 2 | 15 | 557 | ||
| 31 Dec. | 307 | 3 | 16 | 558 | ||
| 1861 | ||||||
| 31 March | ||||||
| 30 June | 25 | 307 | 3 | 16 | 718 | |
| 30 Sept. | 1 | 307 | 3 | 98 | 783 | |
| 31 Dec. | 307 | 7 | 102 | 751 | ||
| 1862 | ||||||
| 31 March | ||||||
| 30 June | 307 | 7 | 92 | 762 | ||
| 30 Sept. | 307 | 92 | 775 | |||
| 31 Dec. | 308 | 5 | 119 | 794 [470] | ||


